databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Edmonton Oilers (1979 - )
1990-91  1989-90 1988-89

38 - 28 - 14 90 pts  (pythagorean: 44 - 36 .553)

Ticket City Oilers Tickets
Rexall Place Tickets
NHL All-Star Game Tickets

1989-90 Game Log and Scores

Players
Name GP G A PTS PIM
Mark Messier 79 45 84 129 79
Jari Kurri 78 33 60 93 48
Glenn Anderson 73 34 38 72 107
Esa Tikkanen 79 30 33 63 161
Craig Simpson 80 29 32 61 180
Petr Klima 63 25 28 53 66
Craig MacTavish 80 21 22 43 89
Steve Smith 75 7 34 41 171
Kevin Lowe 78 7 26 33 140
Mark Lamb 58 12 16 28 42
Joe Murphy 62 7 18 25 56
Martin Gelinas 46 17 8 25 30
Randy Gregg 48 4 20 24 42
Charlie Huddy 70 1 23 24 56
Adam Graves 63 9 12 21 123
Craig Muni 71 5 12 17 81
Vladimir Ruzicka 25 11 6 17 10
Geoff Smith 74 4 11 15 52
Jeff Beukeboom 46 1 12 13 86
Kelly Buchberger 55 2 6 8 168
Reijo Ruotsalainen 10 1 7 8 6
Normand Lacombe 15 5 2 7 21
Dave Brown 60 0 6 6 145
Peter Eriksson 20 3 3 6 24
Jimmy Carson 4 1 2 3 0
Chris Joseph 4 0 2 2 2
Kevin McClelland 10 1 1 2 13
Francois Leroux 3 0 1 1 0
Trevor Sim 3 0 1 1 2
Mike Ware 3 0 0 0 4
Anatoli Semenov 0 0 0 0 0
Norm Maciver 1 0 0 0 0
Bruce Bell 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Bill Ranford 56 0 2 2 18 24 16 9 3107 165 3.19 1 1298 .887
Mike Greenlay 2 0 1 1 0 0 0 0 20 4 12.00 0 13 .765
Grant Fuhr 21 0 0 0 2 9 7 3 1081 70 3.89 1 462 .868
Eldon Reddick 11 0 0 0 0 5 4 2 604 31 3.08 0 252 .890
Randy Exelby 1 0 0 0 0 0 1 0 60 5 5.00 0 25 .833

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com