| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Dallas Stars (1993 - ) 2004-05 2003-04 2002-03
41 - 26 - 13 - 2 97 pts (pythagorean: 45 - 37 .551) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bill Guerin | 82 | 34 | 35 | 69 | 109 |
| Jason Arnott | 73 | 21 | 36 | 57 | 66 |
| Brenden Morrow | 81 | 25 | 24 | 49 | 121 |
| Mike Modano | 76 | 14 | 30 | 44 | 46 |
| Sergei Zubov | 77 | 7 | 35 | 42 | 20 |
| Pierre Turgeon | 76 | 15 | 25 | 40 | 20 |
| Stu Barnes | 77 | 11 | 18 | 29 | 18 |
| Jere Lehtinen | 58 | 13 | 13 | 26 | 20 |
| Rob DiMaio | 69 | 9 | 15 | 24 | 52 |
| Philippe Boucher | 70 | 8 | 16 | 24 | 64 |
| Richard Matvichuk | 75 | 1 | 20 | 21 | 36 |
| Teppo Numminen | 62 | 3 | 14 | 17 | 18 |
| Scott Young | 53 | 8 | 8 | 16 | 14 |
| Steve Ott | 73 | 2 | 10 | 12 | 152 |
| David Oliver | 36 | 7 | 5 | 12 | 12 |
| Don Sweeney | 63 | 0 | 11 | 11 | 18 |
| Shayne Corson | 17 | 5 | 5 | 10 | 29 |
| Valeri Bure | 13 | 2 | 5 | 7 | 6 |
| Niko Kapanen | 67 | 1 | 5 | 6 | 16 |
| Jon Klemm | 58 | 2 | 4 | 6 | 24 |
| Aaron Downey | 37 | 1 | 1 | 2 | 77 |
| Lubomir Sekeras | 4 | 1 | 1 | 2 | 2 |
| Stephane Robidas | 14 | 1 | 0 | 1 | 8 |
| John Erskine | 32 | 0 | 1 | 1 | 84 |
| Steve Gainey | 7 | 0 | 0 | 0 | 7 |
| Manny Malhotra | 9 | 0 | 0 | 0 | 4 |
| Blake Sloan | 28 | 0 | 0 | 0 | 7 |
| Chris Therien | 11 | 0 | 0 | 0 | 2 |
| Rob Valicevic | 7 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Marty Turco | 73 | 0 | 1 | 1 | 32 | 37 | 21 | 13 | 4359 | 144 | 1.98 | 9 | 1504 | .913 |
| Ron Tugnutt | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 547 | 22 | 2.41 | 1 | 198 | .900 |
About statistical abbreviations