| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jose TheodorePosition: GHeight: 5' 11'' Weight: 181 Born: 9/13/1976, in Laval, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | W | L | T | MIN | GA | GAA | SO | SV | PCT | ||||||||||||
| 1995-96 | 19 | MON | NHL | 1 | 0 | 0 | 0 | 9 | 1 | 6.67 | 0 | 1 | .500 | |||||||||||
| 1996-97 | 20 | MON | NHL | 16 | 5 | 6 | 2 | 821 | 53 | 3.87 | 0 | 455 | .896 | |||||||||||
| 1997-98 | 21 | MON | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | |||||||||||
| 1998-99 | 22 | MON | NHL | 18 | 4 | 12 | 0 | 913 | 50 | 3.29 | 1 | 356 | .877 | |||||||||||
| 1999-00 | 23 | MON | NHL | 30 | 12 | 13 | 2 | 1655 | 58 | 2.10 | 5 | 717 | .919 | |||||||||||
| 2000-01 | 24 | MON | NHL | 59 | 20 | 29 | 5 | 3298 | 141 | 2.57 | 2 | 1546 | .909 | |||||||||||
| 2001-02 | 25 | MON | NHL | 67 | 30 | 24 | 10 | 3864 | 136 | 2.11 | 7 | 1972 | .931 | |||||||||||
| 2002-03 | 26 | MON | NHL | 57 | 20 | 31 | 6 | 3419 | 165 | 2.90 | 2 | 1632 | .908 | |||||||||||
| 2003-04 | 27 | MON | NHL | 67 | 33 | 28 | 5 | 3960 | 150 | 2.27 | 6 | 1710 | .919 | |||||||||||
| 2005-06 | 29 | COL | NHL | 5 | 1 | 2 | 0 | 296 | 15 | 3.04 | 0 | 118 | .887 | |||||||||||
| 2005-06 | 29 | MON | NHL | 39 | 17 | 15 | 0 | 2113 | 122 | 3.46 | 0 | 903 | .881 | |||||||||||
| 2006-07 | 30 | COL | NHL | 35 | 13 | 15 | 0 | 1752 | 95 | 3.25 | 0 | 775 | .891 | |||||||||||
| 2007-08 | 31 | COL | NHL | 54 | 28 | 21 | 0 | 3029 | 123 | 2.44 | 3 | 1244 | .910 | |||||||||||
| 2008-09 | 32 | WAS | NHL | 57 | 32 | 17 | 0 | 3288 | 157 | 2.86 | 2 | 1415 | .900 | |||||||||||
| Totals | 505 | 215 | 213 | 30 | 28417 | 1266 | 2.67 | 28 | 12844 | |||||||||||||||
About statistical abbreviations